<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the lives of teachers &#187; global english</title>
	<atom:link href="http://www.livesofteachers.com/tag/global-english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livesofteachers.com</link>
	<description>teaching and learning languages</description>
	<lastBuildDate>Tue, 27 Dec 2011 23:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>books you should read part one &#8211; english next by david graddol</title>
		<link>http://www.livesofteachers.com/2010/01/03/books-you-should-read-part-one-english-next-by-david-graddol/</link>
		<comments>http://www.livesofteachers.com/2010/01/03/books-you-should-read-part-one-english-next-by-david-graddol/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:30:39 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[book reviews]]></category>
		<category><![CDATA[English as Lingua Franca]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[books you should read]]></category>
		<category><![CDATA[David Graddol]]></category>
		<category><![CDATA[EIL]]></category>
		<category><![CDATA[ELF]]></category>
		<category><![CDATA[global english]]></category>

		<guid isPermaLink="false">http://www.livesofteachers.com/?p=253</guid>
		<description><![CDATA[Some eye-openers&#8230;. In 2003 an estimated 1500 Master&#8217;s programmes were offered in English in countries where English is not the first language. In 2005 about 20,000 American schoolchildren were receiving e-tutoring support from India. More than 60% of transnational companies see China as the most attractive location for R＆D A study in 2000 found that [...]]]></description>
		<wfw:commentRss>http://www.livesofteachers.com/2010/01/03/books-you-should-read-part-one-english-next-by-david-graddol/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

